| 9. dealer: N EW |
♠ Q104 ♥ K9653 ♦ A3 ♣ Q102 | |||||||||||||||||||||||||||||||
|
♠ 983 ♥ 1087 ♦ KQ5 ♣ AK86 |
♠ KJ2 ♥ A2 ♦ J762 ♣ 9743 | |||||||||||||||||||||||||||||||
|
♠ A765 ♥ QJ4 ♦ 10984 ♣ J5 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 1NT | N | ♣x | 7 | 90 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 2♥ | N | ♣4 | 8 | 110 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 3♥ | N | ♣4 | 8 | -50 |
| 4. | Traub - Krautsak | Čakić - Katušić | 2♥ | N | ♣7 | 7 | -50 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3♥ | N | ♦6 | 7 | -100 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 1NT | E | ♦10 | 7 | -90 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 2♥ | N | ♣7 | 7 | -50 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 2♥ | N | ♣7 | 7 | -50 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 3♣ | W | ♥3 | 8 | 100 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 2♥ | N | ♣7 | 8 | 110 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 1♠ | S | ? | 6 | -50 |
| 12. | Katić - Jakupović | Tica - Dolarević | 2♥ | N | ♣x | 9 | 140 |
| prosjek: | 10 | ||||||
![]() |
![]() |